Speaker
KAYA RANGE 45
Specifications | Vivid Audio KAYA 45 |
---|---|
Configuration | 3 way 4 driver system |
Cabinet material | Glass reinforced Soric-cored sandwich composite |
Cabinet colour | Piano Black, Pearl White, Oyster Matte |
Bespoke colour | Any PPG automotive colour available on request |
Drive units | HF: D26 – 26mm Tapered Tube loaded alloy dome MF: C100se – 100mm Tapered Tube loaded alloy dome LF: C125L – 2 x 125mm alloy cone unit |
Bass loading | Exponentially Tapered Tube enhanced bass reflex |
Sensitivity | 87dB @ 2.83VRMS at 1m on axis |
Nominal impedacnce (Ω) | 6 Ohm (2.8 Ohm Min) |
Frequency range (Hz) | 37 – 25,000 Hz (-6dB) |
First D26 Break Up mode: | 44,000 Hz |
Harmonic distortion (2nd and 3rd harmonics) | < 0.5% over frequency range at 1W |
Cross over frequencies (Hz) | 300 – 3,000 |
Recommended amplifier power | 25W – 500W |
Loudspeaker dimensions | 1,153mm (H) x 298mm (W) x 385mm (D) |
Net weight | 25kg |
Shipping dimensions | 1,245mm (H) x 680mm (W) x 450mm (D) |
Shipping weight | 60kg (pair) |
Stock Available