Brand
Giya Range
Configuration | 4-way 5 driver system |
Cabinet material | Glass reinforced balsa cored sandwich composite, carbon fibre base |
Cabinet colour | Piano Black, Pearl White, Oyster Matte |
Bespoke colour | Any PPG automotive colour available on request |
Drive units | HF: D26 – 26 mm metal dome unit with Tapered Tube loading Mid: D50 – 50 mm metal dome unit with Tapered Tube loading Lower-mid: C100s, 100 mm metal coned driver with Tapered Tube loading Bass: C125L – 2 x alloy cone units with short-coil long-gap motor design |
Bass loading | Exponentially tapered tube enhanced bass reflex |
Sensitivity | 86 dB @ 2.83 VRMS at 1 m on axis |
Nominal impedacnce (Ω) | 6 nominal, 4 minimum, low reactance |
Frequency range (Hz) | -6 dB points: 36 – 36.000 Hz |
First D26 Break Up mode: | 44.000 Hz |
Frequency response | 39 – 33.000 Hz +/- 2dB on reference |
Harmonic distortion (2nd and 3rd harmonics) | < 0,5% over frequency range |
Cross over frequencies (Hz) | 250 – 1000 – 4.000 |
Power handling (music programm) watts rms | 400 |
Loudspeaker dimensions | 1.011mm (H) x 300mm (W) x 460mm (D) |
Net weight | 25,4 kg |
Stock Available