Accessory
Clearaudio NANO PHONO V2
The nano phono V2 phonostage isn't ruffled by anything. External interferences are no longer an issue with this fine piece of engineering.
AMPLIFICATION | 34 dB (MM mode) 65 dB (MC mode) |
INPUT LOAD | 47 kOhm / 220 pF / MM mode User MC mode |
MM / MC INPUT | switchable (at bottom) |
SUBSONIC FILTER | switchable (at bottom) |
RIAA | Nach RIAA (Zeitkonst.: 75 μs / 318 μs / 3180 μs) |
RIAA ACCURACY | ± 0.4dB @ 20Hz-50kHz |
THD | < 0,04% |
HEADROOM | 18 dB / MC |
SIGNAL TO NOISE RATIO | 81 dB (A) (MM – Mode) 70 dB (A) (MC – Mode) |
CHANNEL SEPARATION | > 80dB @ 1kHz |
MAX. OUTPUT VOLTAGE | 10V eff. (1kHz) |
POWER CONSUMPTION | Max. consumption: 2.3 Watt in operation: 2.3 Watt Standby mode: < 0.3 Watt Off mode: 0.0 Watt |
POWER SUPPLY | ±18V DC / 300mA (external power supply) |
OUTPUTS | unbalanced (RCA) |
WEIGHT | Approx. 500 g (preamp and power supply) |
DIMENSIONS (W/D/H in inches) | 3.35 x 4.17 x 0.98 |
DIMENSIONS (W/D/H in mm) | 85 x 106 x 25 |
Stock Available